INDIA(2002)
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Foot and mouth disease 6830 10254 12452 11390 9842 10720 5884 3155 4108 1630 2759 1368
Rinderpest (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995) (1995)
Peste des petits ruminants 1248 1155 1296 861 360 47 99 512 431 314 595 173
Contagious bovine pleuropneumonia (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990) (1990)
Bluetongue 33 32 10 - 9 - - 6 - - 44 20
Sheep pox and goat pox 29 333 349 940 227 183 109 360 247 159 74 411
Classical swine fever 780 885 1013 1479 926 603 932 1018 1022 848 25 15
Highly pathogenic avian influenza 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Newcastle disease 9181 9721 54543 18763 20960 26931 4710 3817 5077 2217 2883 1333
Other List A disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Aujeszky's disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Leptospirosis - - - - - - - - - - - -
Rabies 63 195 48 107 122 68 49 42 35 65 28 2
Haemorrhagic septicaemia 256 269 411 326 405 541 558 516 603 244 377 770
Bovine tuberculosis - - - - - - - - - - - -
Bovine brucellosis 177 92 96 - - 6 - 11 - 11 - 3
Enzootic bovine leukosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
IBR/IPV - - - - - - - - - - - -
Caprine arthritis/encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia - - - 16 34 13 - - - - 11 -
Ovine pulmonary adenomatosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Maedi-visna 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Scrapie 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious equine metritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Japanese encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine infectious anaemia (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996) (1996)
Equine influenza (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988)
Equine rhinopneumonitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Glanders (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988) (1988)
Equine viral arteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Transmissible gastroenteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Infectious bursal disease (Gumboro disease) 6702 10592 6430 13274 18326 37832 8284 13218 22453 11248 40680 1101
Marek's disease - - 425 3 - - - - - - - -
Rabbit haemorrhagic disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Fish diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Other diseases of importance 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000