LAOS(2001)                        
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Foot and mouth disease NR NR NR 269 447 1237 0 553 0 420 20 360
Rinderpest 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Peste des petits ruminants 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious bovine pleuropneumonia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Bluetongue 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Sheep pox and goat pox NR NR NR NR NR NR NR NR NR NR NR NR
Classical swine fever 15 23 17 59 77 12 123 42 0     0
Highly pathogenic avian influenza 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Newcastle disease NR NR NR NR NR NR NR NR NR NR NR NR
Other List A disease                        
Aujeszky's disease 15 11 8 10 66 12            
Leptospirosis NR NR NR NR NR NR NR NR NR NR NR NR
Rabies 9 13 12 8 3 2 8 3 7 12 9 4
Haemorrhagic septicaemia 12 15 18   397         18 22 16
Bovine tuberculosis NR NR NR NR NR NR NR NR NR NR NR NR
Bovine brucellosis NR NR NR NR NR NR NR NR NR NR NR NR
Enzootic bovine leukosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
IBR/IPV 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Caprine arthritis/encephalitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Ovine pulmonary adenomatosis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Maedi-visna 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Scrapie 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Contagious equine metritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Japanese encephalitis NR NR NR NR NR NR NR NR NR NR NR NR
Equine infectious anaemia 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine influenza 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine rhinopneumonitis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Glanders 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Equine viral arteritis 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Transmissible gastroenteritis NR NR NR NR NR NR NR NR NR NR NR NR
Infectious bursal disease (Gumboro disease) NR NR NR NR NR NR NR NR NR NR NR NR
Marek's disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Rabbit haemorrhagic disease 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Fish diseases of importance NR NR NR NR NR NR NR NR NR      
Other diseases of importance                        
Anthrax NR NR NR NR NR NR 0 23 0 0 0 0