| HONG KONG, CHINA | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Foot and mouth disease | 463(5) | 990(3) | 1160(3) | 31(1) | - | - | 415(2) | - | 936(2) | - | - | 150(1) |
| Rinderpest | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) | (1950) |
| Peste des petits ruminants | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Contagious bovine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Bluetongue | … | … | … | … | … | … | … | … | … | … | … | … |
| Sheep pox and goat pox | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Classical swine fever | - | 800(1) | 80(1) | 40(1) | - | - | - | - | - | - | - | - |
| Highly pathogenic avian influenza | (1997) | +? | +? | +? | 1100(12) | - | 1(1) | - | - | - | - | - |
| Newcastle disease | - | - | - | - | 2700(4) | - | - | - | - | 350(1) | - | 5420(2) |
| Other List A disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Aujeszky's disease | - | - | - | - | - | - | - | - | - | 30(1) | - | - |
| Leptospirosis | … | … | … | … | … | … | … | … | … | … | … | … |
| Rabies | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) | (1987) |
| Haemorrhagic septicaemia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Bovine tuberculosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Bovine brucellosis | … | … | … | … | … | … | … | … | … | … | … | … |
| Enzootic bovine leukosis | … | … | … | … | … | … | … | … | … | … | … | … |
| IBR/IPV | … | … | … | … | … | … | … | … | … | … | … | … |
| Caprine arthritis/encephalitis | … | … | … | … | … | … | … | … | … | … | … | … |
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Contagious equine metritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Japanese encephalitis | (2000) | (2000) | (2000) | (2000) | (2000) | (2000) | (2000) | … | … | (2000) | (2000) | (2000) |
| Equine infectious anaemia | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) | (1976) |
| Equine influenza | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) | (1992) |
| Equine rhinopneumonitis | - | - | - | - | - | - | - | - | - | - | - | - |
| Glanders | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Transmissible gastroenteritis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Infectious bursal disease (Gumboro disease) | - | - | - | - | - | - | - | - | - | - | - | - |
| Marek's disease | 1500(2) | - | - | 1(1) | - | - | 1(1) | - | - | - | - | - |
| Rabbit haemorrhagic disease | … | … | … | … | … | … | … | … | … | … | … | … |
| Fish diseases of importance | … | … | … | … | … | … | … | … | … | … | … | … |
| Other diseases of importance | … | … | … | … | … | … | … | … | … | … | … | … |
| Swine vesicular disease | (1989) | (1989) | (1989) | (1989) | (1989) | (1989) | (1989) | (1989) | (1989) | (1989) | (1989) | (1989) |
| Equine piroplasmosis | ||||||||||||
| Nipah virus infection |