| PEOPLE'S REPUBLIC OF CHINA(2001) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Foot and mouth disease | ||||||||||||
| Rinderpest | ||||||||||||
| Peste des petits ruminants | ||||||||||||
| Contagious bovine pleuropneumonia | ||||||||||||
| Bluetongue | ||||||||||||
| Sheep pox and goat pox | ||||||||||||
| Classical swine fever | ||||||||||||
| Highly pathogenic avian influenza | ||||||||||||
| Newcastle disease | ||||||||||||
| Other List A disease | ||||||||||||
| Aujeszky's disease | ||||||||||||
| Leptospirosis | ||||||||||||
| Rabies | ||||||||||||
| Haemorrhagic septicaemia | ||||||||||||
| Bovine tuberculosis | ||||||||||||
| Bovine brucellosis | ||||||||||||
| Enzootic bovine leukosis | ||||||||||||
| IBR/IPV | ||||||||||||
| Caprine arthritis/encephalitis | ||||||||||||
| Contagious caprine pleuropneumonia | ||||||||||||
| Ovine pulmonary adenomatosis | ||||||||||||
| Maedi-visna | ||||||||||||
| Scrapie | ||||||||||||
| Contagious equine metritis | ||||||||||||
| Japanese encephalitis | ||||||||||||
| Equine infectious anaemia | ||||||||||||
| Equine influenza | ||||||||||||
| Equine rhinopneumonitis | ||||||||||||
| Glanders | ||||||||||||
| Equine viral arteritis | ||||||||||||
| Transmissible gastroenteritis | ||||||||||||
| Infectious bursal disease (Gumboro disease) | ||||||||||||
| Marek's disease | ||||||||||||
| Rabbit haemorrhagic disease | ||||||||||||
| Fish diseases of importance | ||||||||||||
| Other diseases of importance |