| BANGLADESH(2001) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Foot and mouth disease | - | - | - | - | - | - | - | - | - | - | - | - |
| Rinderpest | - | - | - | - | - | - | - | - | - | - | - | - |
| Peste des petits ruminants | - | - | - | - | - | - | - | - | - | - | - | - |
| Contagious bovine pleuropneumonia | - | - | - | - | - | - | - | - | - | - | - | - |
| Bluetongue | - | - | - | - | - | - | - | - | - | - | - | - |
| Sheep pox and goat pox | - | - | - | - | - | - | - | - | - | - | - | - |
| Classical swine fever | - | - | - | - | - | - | - | - | - | - | - | - |
| Highly pathogenic avian influenza | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle disease | + | + | + | + | + | + | + | + | + | + | + | + |
| Other List A disease | ||||||||||||
| Aujeszky's disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Leptospirosis | - | - | - | - | - | - | - | - | - | - | - | - |
| Rabies | - | - | - | - | - | - | - | - | - | - | - | - |
| Haemorrhagic septicaemia | - | - | - | - | - | - | - | - | - | - | - | - |
| Bovine tuberculosis | + | + | + | + | + | + | + | + | - | + | + | - |
| Bovine brucellosis | + | + | + | - | + | + | + | - | - | + | - | - |
| Enzootic bovine leukosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| IBR/IPV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Ovine pulmonary adenomatosis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Scrapie | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Contagious equine metritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Japanese encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Equine infectious anaemia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Equine influenza | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Equine rhinopneumonitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Glanders | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Transmissible gastroenteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Infectious bursal disease (Gumboro disease) | + | + | + | + | + | + | + | + | + | + | + | + |
| Marek's disease | - | - | - | - | - | - | - | - | - | - | - | - |
| Rabbit haemorrhagic disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Fish diseases of importance | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| Other diseases of importance |