LAOS(2000)                        
Name of disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Foot and mouth disease 2391 2305 167 405 338 NR
Rinderpest 0000 0000 0000 0000 0000 0000
Peste des petits ruminants 0000 0000 0000 0000 0000 0000
Contagious bovine pleuropneumonia 0000 0000 0000 0000 0000 0000
Bluetongue 0000 0000 0000 0000 0000 0000
Sheep pox and goat pox NR NR NR NR NR NR
Classical swine fever 160 650 358 64 56 89
Highly pathogenic avian influenza 0000 0000 0000 0000 0000 0000
Newcastle disease NR NR NR NR NR NR
Other List A disease
Aujeszky's disease NR NR NR NR NR NR
Leptospirosis NR NR NR NR NR NR
Rabies 15 13 18 10 7 12
Haemorrhagic septicaemia 207 350 45 207 350 45
Bovine tuberculosis NR NR NR NR NR NR
Bovine brucellosis NR NR NR NR NR NR
Enzootic bovine leukosis 0000 0000 0000 0000 0000 0000
IBR/IPV 0000 0000 0000 0000 0000 0000
Caprine arthritis/encephalitis 0000 0000 0000 0000 0000 0000
Contagious caprine pleuropneumonia 0000 0000 0000 0000 0000 0000
Ovine pulmonary adenomatosis 0000 0000 0000 0000 0000 0000
Maedi-visna 0000 0000 0000 0000 0000 0000
Scrapie 0000 0000 0000 0000 0000 0000
Contagious equine metritis 0000 0000 0000 0000 0000 0000
Japanese encephalitis NR NR NR NR NR NR
Equine infectious anaemia 0000 0000 0000 0000 0000 0000
Equine influenza 0000 0000 0000 0000 0000 0000
Equine rhinopneumonitis 0000 0000 0000 0000 0000 0000
Glanders 0000 0000 0000 0000 0000 0000
Equine viral arteritis 0000 0000 0000 0000 0000 0000
Transmissible gastroenteritis NR NR NR NR NR NR
Infectious bursal disease (Gumboro disease) NR NR NR NR NR NR
Marek's disease 0000 0000 0000 0000 0000 0000
Rabbit haemorrhagic disease 0000 0000 0000 0000 0000 0000
Fish diseases of importance NR NR NR NR NR NR
Other diseases of importance
Anthrax NR NR NR NR NR NR