| JAPAN(2000) | ||||||||||||
| Name of disease | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Foot and mouth disease | - | - | - | 20 | 2 | - | - | - | - | - | - | - |
| Rinderpest | - | - | - | - | - | - | - | - | - | - | - | - |
| Peste des petits ruminants | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Contagious bovine pleuropneumonia | - | - | - | - | - | - | - | - | - | - | - | - |
| Bluetongue | - | - | - | - | - | - | - | - | - | - | - | - |
| Sheep pox and goat pox | - | - | - | - | - | - | - | - | - | - | - | - |
| Classical swine fever | - | - | - | - | - | - | - | - | - | - | - | - |
| Highly pathogenic avian influenza | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle disease | 92 | 0 | 0 | - | 7020 | - | - | - | - | - | - | - |
| Other List A disease | - | - | - | - | - | - | - | - | - | - | - | - |
| Aujeszky's disease | - | 21 | - | 143 | - | - | 0 | 153 | 0 | 0 | 3 | 0 |
| Leptospirosis | 1 | 2 | - | - | 3 | 9 | 1 | 2 | 12 | 14 | 15 | 10 |
| Rabies | - | - | - | - | - | - | - | - | - | - | - | - |
| Haemorrhagic septicaemia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Bovine tuberculosis | - | - | - | - | - | - | 1 | 0 | 1 | - | - | - |
| Bovine brucellosis | - | - | - | - | - | - | - | - | - | - | - | - |
| Enzootic bovine leukosis | 17 | 16 | 12 | 10 | 14 | 16 | 14 | 13 | 10 | 12 | 10 | 15 |
| IBR/IPV | 100 | 26 | 9 | 96 | 13 | 25 | 7 | 14 | 14 | 34 | 1 | 85 |
| Caprine arthritis/encephalitis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Contagious caprine pleuropneumonia | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Ovine pulmonary adenomatosis | - | - | - | - | - | - | - | - | - | - | - | - |
| Maedi-visna | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Scrapie | - | - | - | - | - | - | - | - | - | - | - | - |
| Contagious equine metritis | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Japanese encephalitis | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 |
| Equine infectious anaemia | - | - | - | - | - | - | - | - | - | - | - | - |
| Equine influenza | - | - | - | - | - | - | - | - | - | - | - | - |
| Equine rhinopneumonitis | 2 | 1 | 6 | 3 | - | - | - | - | - | 0 | 0 | 14 |
| Glanders | - | - | - | - | - | - | - | - | - | - | - | - |
| Equine viral arteritis | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Transmissible gastroenteritis | - | - | - | - | 132 | 135 | - | - | - | - | - | - |
| Infectious bursal disease (Gumboro disease) | 17 | 120 | - | 100 | - | 75 | 5 | 0 | 0 | 71 | 0 | 0 |
| Marek's disease | 761 | 918 | 2223 | 431 | 361 | 184 | 153 | 101 | 0 | 486 | 266 | 352 |
| Rabbit haemorrhagic disease | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0 | 0 | 4 |
| Fish diseases of importance | ||||||||||||
| Other diseases of importance |